THE FOLLOWING IS A LIST OF JUSTIFICATION AND APPROVALS (J&A) AVAILABLE FOR DOWNLOAD:
SOLE SOURCE authority per the Federal Acquisition Regulation (FAR) 6.3 - OTHER THAN FULL AND OPEN COMPETITION:
6.302-1 ONLY ONE RESPONSIBLE SOURCE AND NO OTHER SUPPLIES OR SERVICES WILL SATISFY AGENCY REQUIREMENT 6.302-2 UNUSUAL AND COMPELLING URGENCY 6.302-3 INDUSTRIAL MOBILIZATION; ENGINEERING, DEVELOPMENTAL, OR RESEARCH CAPABILITY; OR EXPERT SERVICES 6.302-4 INTERNATIONAL AGREEMENT 6.302-5 AUTHORIZED OR REQUIRED BY STATUTE 6.302-6 NATIONAL SECURITY 6.302-7 PUBLIC INTEREST
| J&A | SYNOPSIZED | DESCRIPTION |
POC |
|---|---|---|---|
| J&A6.302-1-09RS06 | 01/08/2009 |
Optical Telescope Assembly |
R. Sewell |
| J&A6.302-1-09JR03 | 01/13/2009 |
100GBPS SWANi BOARDS |
J. Riles |
| J&A6.302-2-09SE01 | 03/25/2009 |
Four (4) each trawl resistant bottom mount oceanographic instrumentation suites including two (2) each concrete ballasts, shipping cases and documentation. |
E. Sogard |
| 03/26/2009 |
MX-20SW Ball Turret |
D. Brinkworth | |
| 03/27/2009 |
ON-ORBIT CORIOLIS SPACECRAFT SUPPORT SERVICES |
R. Sewell | |
| J&A6.302-1-09JR02 | 12/01/2008 | CORONAL PHYSICS EXPLORER (CPEX) | J. Riles |
| J&A6.302-1-09JR04 | 02/12/2009 | PORTABLE FLUID ANALYZER WITH FUEL ANALYSIS CAPABILITY | J. Riles |
| J&A6.302-1-09JR06 | 02/27/2009 | SUPPORT OF THE CORONAL PHYISCS EXPLORER (CPEX) PROGRAM | J. Riles |
| J&A6.302-1-76-5020-09 | 03/20/2009 | Ruggedized Coaxial P-type High Purity Germanium (HPGe) Gamma-Ray Detectors | D. Brinkworth |
| J&A6.302-1-09RS03 | 05/26/2009 | MEDIUM RANGE ABSOLUTE TRACKER | R. Sewell |
| J&A6.302-1-09RS04 | 06/01/2009 | CERIUM-DOPED LANTHANUS BROMIDE GAMMA-RAY DETECTORS | R. Sewell |
| J&A6.302-1-09SC05 | 06/03/2009 |
Color 3D Confocal Laser Scanning
Microscope System
|
C. Mitchell |
| J&A6.302-1-09CB03 | 06/15/2009 | CUSTOMIZED EOM SENSOR ASSEMBLY INTO EXISTING NRL-OWNED WESCAM BALL TURRET SYSTEM | C. Burkhardt |
| J&A6.302-1-09RS02 | 06/18/2009 | LOW FREQUENCY/HIGH POWER RESEARCH, DEVELOPMENT AND ENGINEERING |
R. Sewell
|
| J&A6.302-1-09KS04 | 07/13/2009 | GEOMETRY AND MESH MODELING RESEARCH AND DEVELOPMENT | K. Pilkerton |
| J&A6.302-1-09RS05 | 08/21/2009 | COLOR 3-D LASER CONFOCAL MICROSCOPE | R. Sewell |
| J&A6.302-1-09SC08 | 08/07/2009 | Furnish and Install Pumping Stations | C. Mitchell |
| J&A6.302-1-09SC07 | 08/07/2009 | Furnish and install chilled water units | C. Mitchell |
| J&A6.302-1-10RS01 | 01/29/2010 | GENERAC 300KW MG NATURAL GAS GENERATOR SYSTEM | R. Sewell |
| J&A6.302-1-10CB02 | 03/25/2010 | Slow-dry-brick LTD module system for x-ray and neutron production |
C. Burkhardt
|
| J&A6.302-1-10MC01 | 04/07/2010 | Fabrication/Design Low Band Receivers | M. Clark |
| J&A6.302-1-10SE06 | 05/04/2010 | Navy Prototype Optical Interferometer - Improved Capabilities Effort | E. Sogard |
| J&A6.302-1-10MC02 | 05/07/2010 | Underwater Acoustic Network Tool (AN-100) and Software-Controllable Underwater Acoustic Modems (AR-100) | M. Clark |
| J&A6.302-1-10SE01 | 07/14/2009 | 4K x 4K Hybrid Silicon CMOS Sensor Chip for JMAPS Program | E. Sogard |
| J&A6.302-1-03C2018 | 6/18/2010 | SOFTWARE AND ENGINEERING SUPPORT | K. Pilkerton |
| J&A6.302-1-10KS06 | 6/2/2010 | SUBMERSIBLE FLOW CYTOMETER | K. Pilkerton |
| J&A6.302-1-10CB05 | 7/12/10 | BillBoard Array Filter System | C. Burkhardt |
| J&A6.302-1-10C2038 | N/A | Acceleration of the 236 mega-pixel Variant of the Lightweight Expeditionary Airborne Persistent Surveillance System | K. Pilkerton |
| J&A6.302-2-10SK02 | N/A | BOAT SERVICES FOR THE MH-60R AUTOMATIC RADAR PERISCOPE DETECTION AND DISCRIMINATION UPGRADE PROGRAM | S. Kelly |
| J&A6.302-1-10SK10 | 9/01/10 | AN/APN-241 Radar Modification Engineering Services | S. Kelly |
| J&A6.302-1-10GA07 | 5/18/10 | UPGRADE TO NOVA 600 FOCUSED ION BEAM MICROSCOPE SYSTEM | G. Pennington |
| J&A6.302-1-10JR08 | 7/10/10 | LAUNCH CANISTER SYSTEM (LCS) | J. Riles |
| J&A6.302-1-11RS02 | 10/21/10 | ARC11 SEISMIC MEASUREMENT SUPPORT | R. Sewell |
| J&A6.302-1-10JR09 | 6/25/10 | AMRF/MFEW MAINTENANCE SUPPORT | J. Riles |
| J&A6.302-1-05C2060 | 10/04/10 | Hazardous Waste Treatment and Disposal | C. Burkhardt |
| J&A6.302-1-11C2009 | 11/22/10 | ACCUTOF-GCV MASS SPECTROMETER DETECTION SYSTEM WITH GAS CHROMATOGRAPH | K. Ramsey |
| J&A6.302-1-73-0034-11 | 11/10/10 | Dual Beam Environmental Scanning Electron/Focused Ion Beam Microscope (ESEM/FIB) | M. Clark |
| J&A6.302-1-11MC03 | 01/05/11 | BARNY SENTINEL INSTRUMENTS | M. Clark |
| J&A6.302-1-06D2003 | N/A | BULK LIQUID NITROGEN SERVICES | S. Kelly |
| J&A6.302-1-03C2018(11) | N/A | RESEARCH AND DEVELOPMENT | T. Albrecht |
| J&A6.302-1-11MI01 | 1/31/11 | 3D POLYMER PRINTING SYSTEM | M. Mitchell |
| J&A6.302-1-11TA08 | 04/05/11 | High Average Power KiloHertz Femtosecond Laser Upgrade | T. Albrecht |
| J&A6.302-1-03C2018(6.11) | N/A | RESEARCH AND DEVELOPMENT | T. Albrecht |
| J&A6.302-1-11MR03 | 09/14/11 | Engineering Support and Services for Naval Research Laboratory Submarine Program | M. Rivera-Weedin |
| J&A6.302-1-11WR03 | 08/04/11 | INVERTED FLOURESCENCE CONFOCAL MICROSCOPE | R. Wheelock |
| J&A6.302-1-11MR05 | 09/21/11 | NATIONAL SECURITY AGENCY APPROVED TYPE I ENCRYPTORS | M. Rivera-Weedin |
| J&A6.302-1-11TA15 | 09/21/11 | NOBLE SENTRY SPARE PARTS | T. Albrecht |
| J&A6.302-1-05C2049 | 11/18/11 |
Bridge for N00173-05-C-2049 |
K. Pilkerton |
Return to NRL Business Opportunities
Last Updated on December 14, 2011